EmailRegister for Email Alerts
Register
“Our third quarter financial results reflect a challenging summer refining margin environment. Despite the cyclical downturn, refining system throughput set a quarterly record, our retail and logistics segments delivered consistently strong financial results, and our Hawaii SAF project has entered the construction phase. We are focused on improving operating and capital efficiency while prioritizing safe and reliable operations.”
Quarterly Results
Title | Earnings Release | Webcast | Transcript | 10K/10Q |
---|---|---|---|---|
Third Quarter 2024 | Earning Release | View online | Transcript | /sites/par-pacific-holdings/files/2024-11/q3-24-10-q-2024-11-07.pdf |
Second Quarter 2024 | /sites/par-pacific-holdings/files/2024-08/q2-24-earnings-release-2024-08-06.pdf | Webcast | /sites/par-pacific-holdings/files/2024-08/q2-2024-10-q.pdf | |
First Quarter 2024 | Earning Release | View online |
Title | Earnings Release | Webcast | Transcript | 10K/10Q |
---|---|---|---|---|
Fourth Quarter 2023 | View online | /sites/par-pacific-holdings/files/2024-02/q4-23-earnings-call-transcript.pdf | /sites/par-pacific-holdings/files/2024-02/q4-23-parr-10-k.pdf | |
Third Quarter 2023 | View online | |||
Second Quarter 2023 | View online | |||
First Quarter 2023 | /sites/par-pacific-holdings/files/2023-05/q1-23-earnings-release-vf.pdf | View online | PDF (182.65 KB) | /sites/par-pacific-holdings/files/2023-05/q1-23-parr-10-q.pdf |
Key Statistics
Par Pacific Market Index